Suggested Mt. Pulag via Ambangeg Trail Itinerary
Day 0 | February 25, XXXX | ||||||||
1900 | Assembly @ Victory Liner Pasay | ||||||||
2100 | ETD for Baguio | ||||||||
Day 1 | February 26, XXXX | ||||||||
0300 | ETA Baguio City. (Buy return tickets Victory Liner). | ||||||||
Proceed to jeepney terminal. | |||||||||
Take chartered jeepney to Daclan, Bokod benguet (DENR-PAO). | |||||||||
0800 | ETA DENR-PAO | ||||||||
Breakfast DENR. Register and Orientation | |||||||||
0900 | ETD for Ranger Station | ||||||||
1100 | ETA Babadak Ranger Station | ||||||||
Lunch (Packed Lunch) | |||||||||
1200 | Start Trek | ||||||||
1300 | ETA Camping Ground 1 | ||||||||
1800 | ETA Camping Ground 2; Pitch Tent; Prepare Dinner. | ||||||||
Optional summit assault. | |||||||||
1900 | Dinner and Socials | ||||||||
2200 | Lights Out | ||||||||
Day 2 | February 27, XXXX | ||||||||
0300 | Wake up call; Prepare Breakfast | ||||||||
0330 | Breakfast | ||||||||
0400 | Start Trek to Summit | ||||||||
0530 | ETA Summit | ||||||||
0700 | Start descent from summit | ||||||||
0800 | Back at Camp 2; Optional heavy breakfast | ||||||||
0900 | Break Camp Start Descent to Ranger Station | ||||||||
1200 | ETA Ranger Station; Settle guide fees; Tidy Up; jeepney descent | ||||||||
1300 | ETA DENR-PAO; log out | ||||||||
1330 | ETD for Baguio | ||||||||
1830 | ETA Victory Liner Baguio; Dinner | ||||||||
2300 | ETD for Pasay | ||||||||
0500 | ETA Victory Liner Pasay | ||||||||
No comments:
Post a Comment