Suggested Itinerary for Manabu Peak
If you are coming from Alabang below is my suggested itinerary and it is being used by our group Kawangis.
| Day 1 | Saturday, June 19, XXXX | |||
| 0700 | Assembly @ Jolibee Junction Alabang | |||
| 0800 | ETD for Fiesta Mall Lipa Batangas; Board Bus bound to Tanauan, Lipa Batangas | |||
| 1000 | ETA Fiesta Mall; Buy food; Early Lunch | |||
| 1200 | ETD for Brgy Hall | |||
| 1215 | ETA Brgy. Sulok Hall, Register | |||
| 1220 | ETD for Jump-off | |||
| 1225 | ETA Jump-off | |||
| 1300 | Packs on Back; Start Trek | |||
| 1315 | ETA Station 2; Buko Juice; Manabu Zoo | |||
| 1330 | ETA Station 3 Ilog | |||
| 1345 | ETA Station 4 Kubo | |||
| 1430 | ETA Station 5 Tatay Perying | |||
| 1600 | ETA Campsite; Pitch Tent; Explore Peak | |||
| 1800 | Prepare dinner | |||
| 1900 | Dinner, Socials | |||
| 2300 | Light Out | |||
| Day 2 | Sunday, June 20, XXXX | |||
| 0500 | Wake Up Call; Prepare Breakfast | |||
| 0600 | Summit Assault | |||
| 0700 | Back to campsite | |||
| 0800 | Break Camp | |||
| 0900 | Start Decend; Traverse to groto | |||
| 1000 | ETA Groto | |||
| 1015 | ETA Station 4 Kubo | |||
| 1030 | ETA Station 3 Ilog | |||
| 1045 | ETA Station 2; Buko Juice; Manabu Zoo | |||
| 1100 | ETA Jump-off | |||
| 1200 | Optional Lunch; Tidy up | |||
| 1345 | ETD for Lipa | |||
| 1400 | ETA Lipa; Board bus bound to Alabang | |||
| 1700 | ETA Alabang; Home Sweet Home | |||
No comments:
Post a Comment