Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 153.0cc |
Bore & Stroke | 58.0 × 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 14PS / 7500 rpm |
Maximum torque | 14 N.m / 6000 rpm |
Starting method | Electric start/Kick start (optional) |
Lubrication type | Electric start/Kick start (optional) |
Fuel Supply | BS26 |
Clutch type | Multiplate wet type |
Ignition type | C.D.I. with 3 dimension digital |
Primary/secondary reduction ratio | 3.409 / 2.857 |
Transmission type | Return type 5-speed |
Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Cylinder layout | Single Cylinder |
No comments:
Post a Comment